Error codes for Electrolux washing machines
Washing machine fault codes are necessary to simplify diagnostics.
Using them, we can easily understand what is broken in our household appliances.
This approach is quite convenient. And so let's get down to business.
Codes
Code | Code interpretation | Why did the error appear and how to fix it? |
E11 | Water does not fill into the tank of the machine while programs are running. The amount of water did not reach the required amount in the required time. |
|
E13 | There is a leak. Liquid got into the pan of the machine. | Make sure there is actually water in the pan. Find and fix the leak. |
E21 | The water was not poured out of the washing machine within the specified time (10 minutes). |
|
E23 | The pump control triac has broken down. | Make sure there is a breakdown by checking the triac. If the breakdown is confirmed, replace it. |
E24 | Violation of the integrity of the triac circuit of the pump. | Make sure there is a breakdown and fix it. |
E31 | Level relay failure. |
|
E32 | Incorrect data from the pressure switch |
|
E33 | Incorrect or inconsistent functioning of pressure switch sensors (1st level relay and protective relay heat the element). | Here are the most common options for this situation:
|
E34 | Data mismatch between the level relay and the second anti-boil level. | If the error is shown for more than one minute:
|
E35 | Excessive amount of water in the machine | There was too much water. It has reached the maximum. Check the level relay and, if it breaks, replace it. |
E36 | Damage to the heating element level protective relay. | Make sure there is a malfunction. |
E37 | The 1st water level relay is broken. | Check this part. |
E38 | The pressure change is not signaled (the pressure switch tube is probably clogged) | Clean/change the tube. |
E39 | The overflow pressure switch is broken. | Check this device. |
E3A | Damage to the heating element relay. | Need to change. |
E41 | The machine door is not closed tightly enough. | Open and close the door again. |
E42 | UBL breakdown. | Check and, if necessary, replace the door locking device. |
E43 | The UBL control triac is broken. | Make sure it is faulty and replace it. |
E44 | The sensor that opens the door has become unusable. | Make sure this defect exists. |
E45 | Parts of the UBL triac circuit are broken | Check these parts. |
E51 | Electric motor triac shorted | Check the fault. If it is confirmed, replace the broken part. |
E52 | The electric motor tachometer does not transmit data to the controller. | One of the most common reasons for the appearance of code “E52” is a loose fastening washer. For this reason, the coil may move and such a malfunction may occur. You can correct the situation by returning the coil and washer to their place or changing the tachometer. |
E53 | Parts of the control circuit of the electric motor triac have failed. | These parts are checked and if a breakdown is detected, they are replaced. |
E54 | The contact group of the reversing relay is stuck (there are 2 of them in total). | Check and if there is a malfunction, replace the part. |
E55 | Open circuit in electric motor |
|
E56 | No data is received from the tachometer generator. | Replace the specified spare part. |
E57 | Electricity over 15 amps. |
|
E58 | Electricity of the electric motor is higher than 4.5 amperes. |
|
E59 | Within 3 seconds from the moment the command to operate the engine is given, there is no signal from the tachometer. |
|
E5A | The cooling radiator has heated up to over 88 degrees. | Change the electronics unit. |
E5B | The electrical voltage drops below 175 V. | Check the wires. Change the electronics. block. |
E5C | The electrical voltage in the bus exceeded 430 V. | Replace the electronics unit. |
E5D | FCV does not receive/send data 2nd sec. | Replace the electronics unit. |
E5E | Problems in communication between FCV and Ch. printed circuit board. | Replace the electronics unit. |
E5F | FCV control board makes configuration requests without stopping. Due to the fact that resets happen all the time. | Check the wiring for proper condition. If necessary, replace it. If this does not help, change the electronics unit. |
E61 | During the heating process, the water does not reach the temperature required to complete the program within the required period of time. | This error appears only in the diagnostic mode of the washing machine. Make sure that the heating element (heating element), its contacts and wires are in good condition. |
E62 | The water heated up to over 88 degrees in five minutes. | Make sure that the heating element is in good working order (there is a possibility that a breakdown has occurred). But most often this code is shown when the temperature sensor breaks down. The temperature sensor needs to be tested with a multimeter. If the resistance is from 5.7 kOhm to 6.3 kOhm, then everything is fine with it. |
E66 | The relay for heating the element has failed. | Check the wiring, circuits and relays of this part. If something is faulty, change it. |
E68 | Excessive leakage current | Change the heating element or other components. |
E71 | Temperature sensor overvoltage | Most likely, the contact has broken or the sensor and/or circuit has shorted. |
E74 | The temperature sensor is not positioned correctly. | Make sure it is in its normal position. |
E82 | Violation in the selected selector location. | The electronics unit, wiring or selector has failed. |
E83 | The signal from the selector is not identified. | This code appears only in the machine diagnostic mode. Incorrect configuration, change the unit. |
E84 | The recirculation pump is not identified. | Replace the electronics unit. |
E85 | Recirculation pump failure. | Replace the pump or electronics unit. |
E91 | Communication problems between the interface and the main unit. | The electronics unit needs to be replaced. |
E92 | There are matching problems between the main block and the interface. | The electronics unit needs to be replaced. |
E93 | Problems with the machine configuration. | You must enter the correct configuration code. |
E94 | Incorrect configuration of the machine and execution of the specified program. | Perform a volatile overwrite. memory, or change the circuit. |
E95 | Communication problems between volatile memory and processor. | Make sure there is power supply on the volatile memory board. Check the integrity of the circuit between the EEPROM and the processor. |
E96 | Configuration data of the electronics controller and connected/unconnected elements do not match. | Check for compliance/non-compliance of connected elements. |
E97 | The problem of matching the software of the electronics controller and the software selector. | The configuration of the machine may be incorrect. Change the main unit. |
E98 | The problem of correspondence between the electronics and the control unit of the electric motor. | Carry out a check and change the wiring if necessary. Make sure that the electronics unit is working properly. If not, change it. |
E99 | Incorrect electronic connection and unit sound. | Replace the unit. Check the wiring. |
E9A | Software violation between electronics and speaker. | Replace the electronics unit. |
EA1 | DSP is not functioning correctly. | Check the wiring. You may need to change the main unit. Change the DSP. Change the engine drive belt. |
EA2 | Problem with DSP identification. | The main unit needs to be replaced. |
EA3 | DSP does not fix the engine pulley. | Check and change the wiring. Check and change the engine drive belt. Change the DSP. Change the main unit. |
EA4 | The DSP has failed. | Check the wiring. Change the main unit. Change the DSP. |
EA5 | The DSP theristor has failed. | Change the main unit. |
EA6 | Lack of data on drum movement within 30 seconds of launch. | The drum doors are open (at the “vertical”). The engine drive belt needs to be changed. The DSP needs to be changed. |
EB1 | The frequency of the power supply does not match the required one. | It is necessary to check the electrical network. |
EB2 | Excessively high voltage. | Check the electrical network. |
EB3 | Excessively low voltage. | Check the electrical network. |
EBE | Protection circuit relay failure. | The electronics unit needs to be replaced. |
EBF | Problem with identification of the protection circuit. | The electronics unit needs to be replaced. |
EC1 | The filling valve is stuck. | Replace the wiring. Replace this valve. Repair/replace the wiring. |
EC2 | Failure associated with the sensor responsible for the purity of the liquid. | Change it. |
EF1 | It takes too long to drain the water from the machine. | Make sure the pump is in good working order. Clean the inlet hose and the entire system. |
EF2 | Excessive foaming when draining water. The drain hose is clogged. The drain pump filter is clogged. | Make sure the pump is in good working order. Use only powders that are machine washable. Do not put too much powder in the dispenser. Clean the pump filter and drain hose. |
EF3 | The water control system is activated. There is a problem with the pump wiring. There is a break in the pump. There is a leak. | Change the pump. Repair the wiring. Inspect the machine for leaks. |
EF4 | No data is received from the flow sensor when the fill valves are activated. | The water supply is blocked. Or its absence in water pipes. |
EF5 | Emergency stop of the push-up mode due to a significant imbalance of things in the tank. | Make sure that you do not put more items than recommended for your machine. Make sure that the machine works properly with less laundry. |
EH1 | The voltage frequency is not normal. | Electrical problems. Electronic components may need replacing. |
EH2 | The voltage is too high. | Change electronics. |
EH3 | Excessive tension. | Replace electronic components. |
EHE | The protection circuit relay has failed. | Replace the electronics unit. |
EHF | Problem with identification of the protection circuit. | Change the electronics unit. |
I have an EWS 11600 W. It announced the end of the wash a few seconds after starting. An autopsy showed that a wire had suddenly fallen off the drain pump.It can be easily corrected, of course, but it’s unclear why the washing machine didn’t start cursing. Is it a firmware glitch, or are special conditions needed for the error to appear?
We are getting errors E40 and E80, they are not on the list, what do they mean?
Change the lock.
EF0 - what is this error? After washing it does not go into rinse.
An EAO error has appeared, what should I do?
It gives error E 40 every time, what should I do?
Electrolux gives an error EF5 drum. Doesn't rotate. The drain pump can be heard operating, but the water does not drain. What to do?
Error e 90, what should I do?
EWT 815 vertical, lower LED flashes 5 times. What kind of error?
Indesit IWSE 6125.
I have error F12, it’s also not in the list, what should I do? And all 5 lights/illuminations are on, at first they blinked. Then I closed the door, they just burned...